Are You Yes or No
'I didn't know what to say; 5-6 children sit at the same table in the dining room, eagerly waiting for my answer; I wondered if I say 'Yes' or 'No'?
Doubtingly, a hoarse voice came out of my mouth:
- Yes...
But it was wrong... There was a burst of laughter; the children were looking at each other, pointing at me, saying something loudly, laughing, guffawing. I was completely demoralized. I didn't understand, I wanted to understand, but I could not. Confused,
I stared at their silly faces, ashamed of my wrong answer. The kids didn't care about me; they chose to make fun of me at the dinner table as entertainment.'
In this book, which tells about a child who left his village at primary school age and moved to a foreign country, his struggle with a foreign language, his emotional struggle and loneliness, you will sometimes laugh and sometimes get emotional, and you will go on a journey in the inner world of that little boy...
'I didn't know what to say; 5-6 children sit at the same table in the dining room, eagerly waiting for my answer; I wondered if I say 'Yes' or 'No'?
Doubtingly, a hoarse voice came out of my mouth:
- Yes...
But it was wrong... There was a burst of laughter; the children were looking at each other, pointing at me, saying something loudly, laughing, guffawing. I was completely demoralized. I didn't understand, I wanted to understand, but I could not. Confused,
I stared at their silly faces, ashamed of my wrong answer. The kids didn't care about me; they chose to make fun of me at the dinner table as entertainment.'
In this book, which tells about a child who left his village at primary school age and moved to a foreign country, his struggle with a foreign language, his emotional struggle and loneliness, you will sometimes laugh and sometimes get emotional, and you will go on a journey in the inner world of that little boy...
| Taksit Sayısı | Taksit tutarı | Genel Toplam |
|---|---|---|
| 1 | - | - |
| 2 | 118,98 | 237,97 |
| 3 | 80,81 | 242,42 |
| 6 | 42,26 | 253,54 |
| 9 | 29,16 | 262,43 |
| Taksit Sayısı | Taksit tutarı | Genel Toplam |
|---|---|---|
| 1 | - | - |
| 2 | 118,98 | 237,97 |
| 3 | 82,07 | 246,20 |
| 6 | 42,26 | 253,54 |
| 9 | 29,16 | 262,43 |
| Taksit Sayısı | Taksit tutarı | Genel Toplam |
|---|---|---|
| 1 | - | - |
| 2 | 118,98 | 237,97 |
| 3 | 82,29 | 246,86 |
| 6 | 42,26 | 253,54 |
| 9 | 29,41 | 264,66 |
| Taksit Sayısı | Taksit tutarı | Genel Toplam |
|---|---|---|
| 1 | - | - |
| 2 | 118,98 | 237,97 |
| 3 | 82,29 | 246,86 |
| 6 | 44,11 | 264,66 |
| 9 | 29,41 | 264,66 |
| Taksit Sayısı | Taksit tutarı | Genel Toplam |
|---|---|---|
| 1 | - | - |
| 2 | 118,98 | 237,97 |
| 3 | 74,87 | 224,62 |
| 6 | 42,26 | 253,54 |
| 9 | 29,41 | 264,66 |
| Taksit Sayısı | Taksit tutarı | Genel Toplam |
|---|---|---|
| Tek Çekim | 222,40 | 222,40 |
| 2 | 118,98 | 237,97 |
| 3 | 81,55 | 244,64 |
| 6 | 42,26 | 253,54 |
| 9 | 29,41 | 264,66 |


